Hilly5 – Gidge'A'

21 February 2021

Place Bib Name Cat CatPlace Lap1 Lap2 Total Speed Standard StdPlace
39.0km option
1 11 Hayden James 18-29M 1 0:27:54 0:27:57 0:55:50.5 41.90
2 66 David Thompson 30-39M 1 0:27:51 0:28:01 0:55:52.1 41.88 +0:08:03 5
3 65 Colin Rose 50-59M 1 0:28:04 0:27:55 0:55:59.5 41.79 +0:11:06 1
4 68 Stuart Helm 30-39M 2 0:28:03 0:28:17 0:56:19.6 41.54 +0:07:36 6
5 67 Matheos Venetis 40-49M 1 0:28:19 0:29:03 0:57:22.0 40.79 +0:08:10 4
6 24 Mathew Wardynec 30-39M 3 0:28:58 0:28:29 0:57:27.5 40.73 +0:06:28 12
7 30 Elar Kalda 40-49M 2 0:28:36 0:29:12 0:57:47.7 40.49 +0:06:08 13
8 51 Steven Knight 60-69M 1 0:28:41 0:29:24 0:58:04.4 40.29 +0:09:56 2
9 52 Chris Roberts 50-59M 2 0:29:02 0:29:09 0:58:11.4 40.21 +0:08:17 3
10 57 Mark Hamill 50-59M 3 0:29:52 0:30:07 0:59:59.3 39.01 +0:06:29 11
11 46 Paul Borrett 50-59M 4 0:29:49 0:30:19 1:00:07.9 38.91 +0:06:45 10
12 50 Kim Halliday 40-49M 3 0:29:58 0:30:47 1:00:45.2 38.52 +0:03:23 19
13 64 Andrew Lilley 40-49M 4 0:30:17 0:30:32 1:00:49.1 38.47 +0:04:09 16
14 54 John Sonego 40-49M 5 0:30:21 0:30:31 1:00:52.7 38.44 +0:04:39 15
15 15 Pete O'Connell 30-39M 4 0:30:35 0:30:36 1:01:11.1 38.24 +0:02:44 22
16 55 Alan Nicholls 60-69M 2 0:30:39 0:30:53 1:01:31.1 38.04 +0:07:19 7
17 59 Mark Lommers 40-49M 6 0:30:37 0:30:58 1:01:34.7 38.00 +0:02:21 27
18 53 Nick Lowe 40-49M 7 0:30:51 0:30:44 1:01:35.5 37.99 +0:02:46 21
19 28 Graeme Bamber 40-49M 8 0:30:37 0:31:03 1:01:40.0 37.95 +0:02:28 23
20 35 Paul Van Der Walt 60-69M 3 0:31:01 0:31:08 1:02:09.3 37.65 +0:06:07 14
21 19 Joseph Grasso 60-69M 4 0:31:16 0:31:11 1:02:26.6 37.47 +0:07:01 8
22 63 Kim Van Amerongen 40-49M 9 0:31:22 0:31:11 1:02:32.7 37.41 +0:02:01 29
23 36 Steff Van Amerongen 40-49F 1 0:31:15 0:31:46 1:03:00.5 37.14 +0:06:48 9
24 45 Phil Deisel 50-59M 5 0:30:53 0:32:08 1:03:00.9 37.13 +0:03:52 17
25 3 Ben Kirk 40-49M 10 0:31:51 0:31:44 1:03:34.2 36.81 +0:00:47 33
26 56 Austin Webb 18-29M 2 0:30:54 0:32:48 1:03:42.0 36.74
27 32 Romney Phillips 50-59M 6 0:31:49 0:32:24 1:04:13.0 36.44 +0:02:27 24
28 40 Andrew Candy 50-59M 7 0:32:41 0:32:22 1:05:02.8 35.97 +0:01:50 30
29 14 Ian Turner 50-59M 8 0:32:24 0:33:00 1:05:24.6 35.77 +0:02:22 26
30 58 Rowan Kerr JM 1 0:32:13 0:33:22 1:05:34.3 35.69
31 41 David Equid 60-69M 5 0:33:10 0:33:03 1:06:12.9 35.34 +0:02:04 28
32 47 Jeff Murray 30-39M 5 0:33:00 0:33:28 1:06:28.6 35.20 -0:02:33 39
33 26 Greg Perry 60-69M 6 0:33:02 0:33:44 1:06:46.4 35.04 +0:01:14 31
34 29 Fiona Yard 40-49F 2 0:33:28 0:33:19 1:06:47.3 35.04 +0:03:42 18
35 42 Callum Franey 18-29M 3 0:33:37 0:33:23 1:07:00.0 34.93
36 16 Rick Churchill 60-69M 7 0:33:32 0:33:31 1:07:02.8 34.90 +0:02:25 25
37 61 Matt Genevieve 40-49M 11 0:33:18 0:33:46 1:07:04.3 34.89 -0:02:31 38
38 25 Vanessa Johnson 50-59F 1 0:33:22 0:35:17 1:08:38.3 34.09 +0:03:18 20
39 43 Gary Hardman 50-59M 9 0:34:34 0:34:15 1:08:48.2 34.01 -0:01:30 36
40 33 Adelia Neethling 40-49F 3 0:34:04 0:35:09 1:09:12.5 33.81 +0:00:50 32
41 20 Sabine Bird 30-39F 1 0:34:27 0:35:45 1:10:11.4 33.34 -0:01:33 37
42 38 Alison Ramm 40-49F 4 0:35:22 0:35:58 1:11:20.2 32.80 -0:00:26 34
43 48 Adam Scott 50-59M 10 0:35:23 0:37:29 1:12:51.7 32.12 -0:05:46 41
44 13 Lorraine MacLennan 50-59F 2 0:37:05 0:36:45 1:13:49.7 31.70 -0:01:00 35
45 31 Abigail Bygrave 18-29F 1 0:37:06 0:37:44 1:14:49.9 31.27
46 49 Ty Campbell JM 2 0:37:15 0:38:39 1:15:53.7 30.83
47 21 Luba Kovalenko 50-59F 3 0:38:14 0:38:48 1:17:02.2 30.38 -0:05:18 40
48 39 Leon Whaanga 50-59M 11 0:40:26 0:42:01 1:22:27.8 28.38 -0:14:42 42
49 8 Richard Williams HC M 1 0:41:27 0:43:42 1:25:08.8 27.48
50 2 Neil McDougall HC M 2 0:47:33 0:47:45 1:35:17.9 24.55
51 9 David Nangle 70-79M 1 0:47:35 0:49:59 1:37:33.9 23.98 -0:21:36 43
52 10 Greg Swensen 70-79M 2 0:47:52 0:50:31 1:38:22.4 23.79 -0:27:00 45
53 17 Jenny Sammons 60-69F 1 0:35:03 1:06:22 1:41:25.1 23.07 -0:25:56 44
6 Andrew Rose 40-49M 12 DNS
23 Sam Flockhart 40-49F 5 DNS
27 Richard Langsford 30-39M 6 DNS
62 Brady Gilmore 18-29M 4 DNS
19.5km option
1 69 Jay Lindorff 18-29M 1 0:28:49 0:28:49.4 40.59
2 1 Finlay McRobbie JM 1 0:29:46 0:29:45.5 39.32
3 18 Peter Neuzerling 60-69M 1 0:32:55 0:32:55.1 35.54 +0:00:40 1
4 22 Peter Vaughan 60-69M 2 0:39:23 0:39:22.8 29.71 -0:04:46 2
5 5 Daniel Sonnabend HC M 1 0:42:59 0:42:59.3 27.22
6 7 Karen Oakes 50-59F 1 0:50:48 0:50:48.5 23.03 -0:15:10 3
4 Darren Shanahan 40-49M 1 DNS